Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
3rd February 2021 | Jennifer Jarrett | 16,000 | Grant/award etc. | $0.00 | |
1st February 2021 | Terry J Rosen | 311,900 | Bona fide gift | $0.00 | |
19th January 2021 | Jennifer Jarrett | 400,000 | Grant/award etc. | $0.00 | |
19th January 2021 | Terry J Rosen | 45,000 | Grant/award etc. | $0.00 | |
19th January 2021 | Carolyn C. Tang | 12,538 | Grant/award etc. | $0.00 | |
19th January 2021 | Juan C. Jaen | 19,375 | Grant/award etc. | $0.00 | |
16th December 2020 | William Grossman | 2,117 | Open or private sale | $31.35 | $66,367.95 |
19th November 2020 | Kathryn E Falberg | 795 | Open or private sale | $807.84 | $642,232.80 |
19th November 2020 | Kathryn E Falberg | 232 | Open or private sale | $806.63 | $187,138.16 |
19th November 2020 | Kathryn E Falberg | 20,000 | Conversion of derivative | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
Arcus Biosciences, Inc. engages in the development and commercialization of immunotherapies. The company was founded by Terry J. Rosen and Juan Carlos Jaen in 2015 and is headquartered in Hayward, CA.
17th January 2021