Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
24th September 2020 | Remi Barbier | 10,000 | Open or private purchase | $9.59 | $95,900.00 |
18th September 2020 | Sanford Robertson | 36,281 | Open or private purchase | $8.92 | $323,626.52 |
17th September 2020 | Sanford Robertson | 213,719 | Open or private purchase | $6.98 | $1,491,758.62 |
17th September 2020 | Eric Schoen | 2,000 | Open or private purchase | $7.04 | $14,080.00 |
17th September 2020 | Eric Schoen | 10,000 | Open or private purchase | $7.03 | $70,300.00 |
31st August 2020 | Sanford Robertson | 4,100 | Open or private sale | $272.82 | $1,118,543.55 |
31st August 2020 | Sanford Robertson | 2,300 | Open or private sale | $273.78 | $629,697.45 |
31st August 2020 | Sanford Robertson | 4,000 | Open or private sale | $270.61 | $1,082,436.80 |
31st August 2020 | Sanford Robertson | 2,100 | Open or private sale | $269.94 | $566,864.76 |
31st August 2020 | Sanford Robertson | 2,500 | Open or private sale | $272.21 | $680,530.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
CNN.com will feature iReporter photos in a weekly Travel Snapshots gallery. Visit CNN.com/Travel next Wednesday for a new gallery of snapshots.
6th November 2020
6th November 2020
6th November 2020