Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
17th December 2020 | Richard Chen | 1,087 | Open or private sale | $36.37 | $39,534.19 |
17th December 2020 | Aaron Tachibana | 2,391 | Open or private sale | $36.37 | $86,960.67 |
20th October 2020 | Llp Abingworth | 130,486 | Open or private sale | $27.66 | $3,609,242.76 |
19th October 2020 | Llp Abingworth | 196,423 | Open or private sale | $27.86 | $5,472,344.78 |
16th October 2020 | Llp Abingworth | 94,218 | Open or private sale | $26.68 | $2,513,736.24 |
15th October 2020 | Llp Abingworth | 3,700 | Open or private sale | $26.32 | $97,384.00 |
14th October 2020 | Llp Abingworth | 81,925 | Open or private sale | $27.08 | $2,218,529.00 |
13th October 2020 | Llp Abingworth | 86,819 | Open or private sale | $28.43 | $2,468,264.17 |
12th October 2020 | Llp Abingworth | 115,541 | Open or private sale | $29.09 | $3,361,087.69 |
1st October 2020 | Richard Chen | 37,452 | Exercise of derivative | $0.44 | $16,478.88 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 8/10.
Personalis, Inc. provides genomic sequencing and analytics solutions to support the development of personalized cancer vaccines. The company was founded by Euan A. Ashley, Michael Snyder, Atul J. Butte, John S. West and Russ B. Altman in 2011.
30th November 2020
17th November 2020
6th November 2020
6th November 2020