Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
18th February 2021 | Kristine Peterson | 9,000 | Grant/award etc. | $0.00 | |
14th January 2021 | David J Mazzo | 5,936 | Payment by withholding | $1.56 | $9,260.16 |
13th January 2021 | David J Mazzo | 39,000 | Grant/award etc. | $0.00 | |
13th January 2021 | David J Mazzo | 6,425 | Payment by withholding | $1.55 | $9,958.75 |
13th January 2021 | David J Mazzo | 21,787 | Payment by withholding | $1.55 | $33,769.85 |
4th September 2020 | George Elston | 10,000 | Open or private purchase | $0.48 | $4,800.00 |
27th August 2020 | Douglas Evan Godshall | 849 | Open or private sale | $60.00 | $50,940.00 |
27th August 2020 | Douglas Evan Godshall | 849 | Exercise of derivative | $3.42 | $2,900.18 |
25th August 2020 | Douglas Evan Godshall | 48,761 | Open or private sale | $60.06 | $2,928,585.66 |
25th August 2020 | Douglas Evan Godshall | 48,761 | Exercise of derivative | $3.42 | $166,567.58 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 4/10.