Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
5th January 2021 | Joseph B Megibow | 5,131 | Grant/award etc. | $0.00 | |
11th December 2020 | Capital Management, Llc Coliseum | 4,000 | Open or private purchase | $14.55 | $58,200.00 |
10th December 2020 | Capital Management, Llc Coliseum | 21,270 | Open or private purchase | $14.13 | $300,545.10 |
9th December 2020 | Capital Management, Llc Coliseum | 49,300 | Open or private purchase | $13.99 | $689,707.00 |
1st December 2020 | Paul J Zepf | 141 | Grant/award etc. | $0.00 | |
30th November 2020 | Dawn M. Zier | 1,473 | Grant/award etc. | $0.00 | |
24th November 2020 | Dawn M. Zier | 6,500 | Grant/award etc. | $0.00 | |
24th November 2020 | Pano Anthos | 8,752 | Open or private sale | $28.50 | $249,432.00 |
24th November 2020 | Capital Management, Llc Coliseum | 9,678 | Open or private purchase | $14.36 | $138,976.08 |
23rd November 2020 | Pano Anthos | 248 | Open or private sale | $29.00 | $7,192.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
14th December 2020
18th November 2020
6th November 2020
6th November 2020