Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
29th December 2020 | Robert W Duggan | 8,214 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $7.01 | $57,580.14 |
29th December 2020 | Robert W Duggan | 376,065 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $7.01 | $2,636,215.65 |
8th October 2020 | Mitchell E. Levinson | 856 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $7.01 | $6,000.56 |
23rd June 2020 | Maky Zanganeh | 1,193 | Open or private purchase | $10.70 | $12,767.13 |
17th June 2020 | Maky Zanganeh | 7,950 | Open or private purchase | $7.01 | $55,729.50 |
15th June 2020 | Mitchell E. Levinson | 5,713 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $7.01 | $40,048.13 |
15th June 2020 | Robert W Duggan | 54,761 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $7.01 | $383,874.61 |
15th June 2020 | Mitchell E. Levinson | 127 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $7.01 | $890.27 |
15th June 2020 | Mitchell E. Levinson | 714 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $7.01 | $5,005.14 |
15th June 2020 | Robert W Duggan | 2,507,112 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $7.01 | $17,574,855.12 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 8/10.
Pulse Biosciences, Inc. is a clinical stage electroceutical, an electrical energy based therapeutic, company pursuing commercial applications of its proprietary Nano-Pulse Stimulation (NPS) technology. The company was founded on May 19, 2014 and is headquartered in Hayward, CA.
6th November 2020
6th November 2020
6th November 2020