Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
8th January 2021 | Management, Llc Newtyn | 62,846 | Open or private purchase | $4.66 | $293,050.90 |
7th January 2021 | Management, Llc Newtyn | 16,939 | Open or private purchase | $4.73 | $80,189.23 |
6th January 2021 | Management, Llc Newtyn | 67,310 | Open or private purchase | $4.63 | $311,577.99 |
4th January 2021 | Management, Llc Newtyn | 60,112 | Open or private purchase | $4.40 | $264,613.02 |
4th January 2021 | Management, Llc Newtyn | 60,112 | Open or private sale | $4.40 | $264,432.69 |
30th September 2020 | Management, Llc Newtyn | 3,850,000 | Disposition due to a tender of shares in a change of control transaction | $0.00 | |
30th September 2020 | Asset Management Lp Weiss | 801,424 | Disposition due to a tender of shares in a change of control transaction | $12.00 | $9,617,088.00 |
29th September 2020 | Asset Management Lp Weiss | 100,000 | Open or private sale | $12.74 | $1,273,580.00 |
16th June 2020 | Patrick K. Lucy | 770 | Open or private sale | $10.23 | $7,873.33 |
16th June 2020 | Patrick K. Lucy | 770 | Exercise of derivative | $3.38 | $2,602.60 |
Pfênex, Inc. engages in the research, development, and commercialization of pharmaceutical products. The company was founded on November 19, 2009 and is headquartered in San Diego, CA.