Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
4th January 2021 | Aida Alvarez | 6,901 | Grant/award etc. | $0.00 | |
30th December 2020 | David Anthony Needham | 40 | Payment by withholding | $19.09 | $763.60 |
30th December 2020 | David Anthony Needham | 114 | Exercise of derivative | $0.00 | |
30th December 2020 | Joan Aristei | 846 | Exercise of derivative | $0.00 | |
30th December 2020 | Joan Aristei | 293 | Payment by withholding | $19.09 | $5,593.37 |
21st December 2020 | Patrick Kirscht | 10,000 | Exercise of derivative | $1.32 | $13,200.00 |
15th December 2020 | Jonathan Aaron Coblentz | 15,909 | Exercise of derivative | $4.40 | $69,999.60 |
9th December 2020 | R Neil Williams | 200 | Open or private sale | $340.24 | $68,048.00 |
9th December 2020 | R Neil Williams | 370 | Open or private sale | $338.76 | $125,341.20 |
9th December 2020 | R Neil Williams | 418 | Open or private sale | $337.86 | $141,225.48 |
10th November 2020
6th November 2020