Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
1st October 2020 | Salil Seshadri | 1,970 | Grant/award etc. | $9.52 | $18,754.40 |
1st October 2020 | Kurt Zumwalt | 1,970 | Grant/award etc. | $9.52 | $18,754.40 |
1st October 2020 | Steve A. Kovach | 1,970 | Grant/award etc. | $9.52 | $18,754.40 |
1st October 2020 | Alicia M. Tranen | 1,970 | Grant/award etc. | $9.52 | $18,754.40 |
4th September 2020 | Holdings I L.P. Blackstone | 484,352 | Other acquisition or disposition | $0.00 | |
4th September 2020 | Capital Management Llc Js | 773,276 | Open or private purchase | $0.00 | |
4th September 2020 | Holdings I L.P. Blackstone | 78,848 | Other acquisition or disposition | $0.00 | |
2nd September 2020 | Omar Asali | 44,273 | Grant/award etc. | $0.00 | |
2nd September 2020 | Omar Asali | 33,096 | Grant/award etc. | $0.00 | |
2nd September 2020 | Salil Seshadri | 14,666 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
Ranpak Holdings Corp. operates as a blank check company. Its purpose is to enter into a merger, stock exchange, asset acquisition, stock purchase, recapitalization, reorganization, or other similar business combination.