Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
13th November 2020 | Barry Igdaloff | 2,109,579 | Open or private sale | $0.02 | $42,191.58 |
31st August 2020 | Barry Igdaloff | 59,833 | Open or private sale | $0.02 | $1,316.33 |
31st August 2020 | Barry Igdaloff | 14,481 | Open or private sale | $0.02 | $318.58 |
31st August 2020 | Howard Amster | 522,695 | Open or private sale | $0.02 | $10,453.90 |
31st August 2020 | Barry Igdaloff | 3,000 | Open or private sale | $0.03 | $75.00 |
31st August 2020 | Barry Igdaloff | 104,134 | Open or private sale | $0.02 | $2,290.95 |
28th August 2020 | Howard Amster | 518,971 | Open or private sale | $0.02 | $12,247.72 |
28th August 2020 | Barry Igdaloff | 10,000 | Open or private sale | $0.03 | $290.00 |
24th August 2020 | David William Pointer | 1,000,000 | Open or private sale | $0.02 | $23,200.00 |
19th August 2020 | Barry Igdaloff | 125,000 | Open or private sale | $0.03 | $3,225.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 7/10.
Novation Cos., Inc. through its subsidiary, engages in the provision of outsourced health care staffing and related services. The company was founded by Scott F. Hartman and W. Lance Anderson on September 13, 1996 and is headquartered in Kansas City, MO.
6th November 2020
6th November 2020
6th November 2020