Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
18th December 2020 | Stuart A Mcfarland | 24,490 | Grant/award etc. | $0.00 | |
18th December 2020 | Benjamin M Crane | 20,409 | Grant/award etc. | $0.00 | |
18th December 2020 | Clifford Press | 22,449 | Grant/award etc. | $0.00 | |
18th December 2020 | Virgis Colbert | 20,409 | Grant/award etc. | $0.00 | |
6th November 2020 | Lawrence A. Jr. Goodfield | 17,200 | Open or private sale | $1.19 | $20,468.00 |
15th October 2020 | Virgis Colbert | 392 | Grant/award etc. | $31.86 | $12,489.12 |
15th July 2020 | Virgis Colbert | 427 | Grant/award etc. | $29.25 | $12,489.75 |
4th June 2020 | Research Corp Acacia | 9,138,504 | Open or private sale | $3.21 | $29,325,459.34 |
3rd June 2020 | Wesley R Edens | 18,997,047 | Exercise of derivative | $0.00 | |
3rd June 2020 | Wesley R Edens | 50,369,885 | Exercise of derivative | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.