Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
2nd February 2021 | Fred W Cooper | 131,340 | Grant/award etc. | $0.00 | |
29th January 2021 | Timothy J Haas | 31,153 | Grant/award etc. | $0.00 | |
29th January 2021 | Amy L. Kuzdowicz | 31,153 | Grant/award etc. | $0.00 | |
29th January 2021 | Gregory Fea | 31,153 | Grant/award etc. | $0.00 | |
29th January 2021 | Fred W Cooper | 31,153 | Grant/award etc. | $0.00 | |
29th January 2021 | Alicia Syrett | 31,153 | Grant/award etc. | $0.00 | |
9th December 2020 | Fred W Cooper | 10,680 | Grant/award etc. | $0.00 | |
27th October 2020 | Alicia Syrett | 6,546 | Grant/award etc. | $0.00 | |
22nd October 2020 | Gregory A Gould | 9,564 | Payment by withholding | $2.72 | $26,014.08 |
6th July 2020 | Brent D Willis | 780,000 | Sale back to the issuer | $1.53 | $1,193,400.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
The company was founded by Neil Fallon on April 26, 2010. Its brands include Marley, Xing, Bucha, CoCo libre and WaterisLife.
16th February 2021
16th February 2021
16th January 2021
14th December 2020