Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
5th February 2021 | Russell Echlov | 200 | Open or private purchase | $17.43 | $3,486.00 |
5th February 2021 | Russell Echlov | 50 | Open or private purchase | $17.40 | $870.00 |
22nd January 2021 | Charles C. Brockett | 5,501 | Grant/award etc. | $17.45 | $95,992.45 |
22nd January 2021 | Abdulhamid Hersiburane | 4,327 | Grant/award etc. | $17.45 | $75,506.15 |
22nd January 2021 | Jeff W Dick | 11,461 | Grant/award etc. | $17.45 | $199,994.45 |
22nd January 2021 | Thomas J Chmelik | 11,049 | Grant/award etc. | $17.45 | $192,805.05 |
22nd January 2021 | Richard Alexander Vari | 3,152 | Grant/award etc. | $17.45 | $55,002.40 |
4th January 2021 | Darrell Green | 887 | Grant/award etc. | $16.91 | $14,999.17 |
4th January 2021 | Patsy I Rust | 444 | Grant/award etc. | $16.91 | $7,508.04 |
4th January 2021 | Terry M Saeger | 887 | Grant/award etc. | $16.91 | $14,999.17 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 7/10.
MainStreet Bancshares, Inc. engages in the provision of banking solutions through MainStreet Bank. The company was founded on February 16, 2016 and is headquartered in Fairfax, VA.
8th March 2021