Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
21st January 2021 | Scott Mahoney | 49,020 | Grant/award etc. | $4.59 | $225,001.80 |
21st January 2021 | Tyler B. Wilson | 29,957 | Grant/award etc. | $4.59 | $137,502.63 |
7th January 2021 | Scott Mahoney | 27,100 | Grant/award etc. | $3.69 | $99,999.00 |
7th January 2021 | Robert L. Dingess, | 13,550 | Grant/award etc. | $3.69 | $49,999.50 |
7th January 2021 | William W Iii Staunton | 13,550 | Grant/award etc. | $3.69 | $49,999.50 |
7th January 2021 | Tyler B. Wilson | 6,775 | Grant/award etc. | $3.69 | $24,999.75 |
10th December 2020 | Kevin Pollack | 662 | Other acquisition or disposition | $1.55 | $1,026.10 |
26th October 2020 | Scott Mahoney | 2,633,866 | Open or private purchase | $0.12 | $316,063.92 |
26th October 2020 | Tyler B. Wilson | 1,041,667 | Open or private purchase | $0.12 | $125,000.04 |
26th October 2020 | Robert L. Dingess, | 833,333 | Open or private purchase | $0.12 | $99,999.96 |
Alternative energy company creates system that produces hydrogen-based alternative fuel through the gasification of liquid waste. Operates as an alternative energy company, which creates a system that, produces hydrogen - based alternative fuel.
6th November 2020
6th November 2020
6th November 2020
6th November 2020