Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
7th January 2021 | Peter Bauer | 7,500 | Open or private sale | $49.79 | $373,443.00 |
4th January 2021 | Potier Helene Auriol | 3,700 | Grant/award etc. | $0.00 | |
21st December 2020 | Robert Schechter | 750 | Bona fide gift | $0.00 | |
18th December 2020 | Houten Christina Van | 657 | Grant/award etc. | $57.12 | $37,527.84 |
18th December 2020 | John J Jr Walsh | 15,000 | Exercise of derivative | $24.45 | $366,750.00 |
18th December 2020 | John J Jr Walsh | 15,000 | Open or private sale | $54.50 | $817,500.00 |
18th December 2020 | Peter Bauer | 45,000 | Open or private sale | $52.00 | $2,340,000.00 |
15th December 2020 | John J Jr Walsh | 2,000 | Exercise of derivative | $24.45 | $48,900.00 |
15th December 2020 | Peter Bauer | 3,758 | Open or private sale | $48.65 | $182,830.83 |
15th December 2020 | Dino Di Marino | 2,000 | Exercise of derivative | $16.64 | $33,280.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 7/10.
Mimecast Ltd. engages in the provision of cloud security and risk management services for corporate information and email. Its products allow to secure and stores corporate communications and information to address compliance and e-discovery requirements.
31st December 2020
21st December 2020
20th December 2020
2nd December 2020
21st November 2020