Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
4th January 2021 | Raymond Debbane | 724 | Grant/award etc. | $0.00 | |
16th December 2020 | Public Equities, L.P. Invus | 10,937,500 | Open or private purchase | $3.20 | $35,000,000.00 |
16th December 2020 | International S.C.A. Artal | 10,937,500 | Open or private purchase | $3.20 | $35,000,000.00 |
8th December 2020 | Public Equities, L.P. Invus | 790,000 | Open or private purchase | $19.00 | $15,010,000.00 |
8th December 2020 | Public Equities, L.P. Invus | 5,050,911 | Conversion of derivative | $0.00 | |
28th September 2020 | Christopher J Sobecki | 996 | Grant/award etc. | $0.00 | |
28th September 2020 | Raymond Debbane | 996 | Grant/award etc. | $0.00 | |
29th June 2020 | Raymond Debbane | 740 | Grant/award etc. | $0.00 | |
29th June 2020 | Christopher J Sobecki | 740 | Grant/award etc. | $0.00 | |
24th June 2020 | Lonnel Coats | 2,250 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
Lexicon Pharmaceuticals, Inc. engages in the discovery, development, and commercialization of pharmaceutical products. It drug candidates include XERMELO, Sotagliflozin, LX2761, and LX9211. The company was founded by Brian P. Zambrowicz and Arthur T. Sands on July 7, 1995.
26th January 2021
16th December 2020
15th December 2020
11th December 2020