Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
22nd October 2020 | Lyron L Bentovim | 32,287 | Open or private purchase | $4.19 | $135,282.53 |
22nd October 2020 | Lyron L Bentovim | 31,887 | Open or private sale | $4.19 | $133,606.53 |
14th September 2020 | Assaf Ran | 7,500 | Open or private purchase | $4.04 | $30,320.25 |
30th March 2020 | Assaf Ran | 7,500 | Open or private purchase | $3.87 | $29,052.00 |
25th March 2020 | Assaf Ran | 7,500 | Open or private purchase | $3.05 | $22,875.00 |
24th March 2020 | Assaf Ran | 6,500 | Open or private purchase | $3.47 | $22,555.00 |
20th March 2020 | Assaf Ran | 8,000 | Open or private purchase | $3.63 | $29,040.00 |
18th March 2020 | Vanessa Kao | 3,000 | Open or private purchase | $3.25 | $9,750.00 |
18th March 2020 | Assaf Ran | 7,000 | Open or private purchase | $3.97 | $27,790.00 |
31st October 2019 | Eran Goldshmit | 4,001 | Open or private sale | $6.22 | $24,886.22 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
Manhattan Bridge Capital, Inc. engages in originating, servicing, and managing a portfolio of first mortgage loans. It offers short-term, secured, non-banking loans to real estate investors to fund their acquisition and construction of properties. The company was founded by Assaf N. Ran in 1989 and is headquartered in Great Neck, NY.