Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
14th October 2020 | Nelson Gentiletti | 5,000 | Open or private purchase | $7.31 | $36,525.00 |
14th October 2020 | Daniel Solomita | 10,000 | Open or private purchase | $7.31 | $73,080.00 |
13th October 2020 | Jay Howard Stubina | 10,000 | Open or private purchase | $8.58 | $85,800.00 |
13th October 2020 | Laurence G. Sellyn | 10,000 | Open or private purchase | $8.04 | $80,390.00 |
29th June 2020 | Sidney Mortimer Horn | 18,305 | Exercise of derivative | $0.00 | |
5th November 2019 | John Carter Risley | 40,000 | Other acquisition or disposition | $0.00 | |
5th November 2019 | Andrew Lapham | 40,000 | Other acquisition or disposition | $0.00 | |
5th November 2019 | Ventures Inc. Cffi | 40,000 | Other acquisition or disposition | $0.00 | |
5th November 2019 | Private Capital Fund I Limited Partnership Northern | 40,000 | Other acquisition or disposition | $0.00 | |
5th November 2019 | Private Capital Ltd. Northern | 40,000 | Other acquisition or disposition | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 3/10.
7th March 2021