Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
10th February 2021 | Paul J Gaffney | 1,000 | Open or private purchase | $8.29 | $8,290.00 |
8th February 2021 | Paul J Gaffney | 1,000 | Open or private purchase | $8.29 | $8,290.00 |
14th December 2020 | Marc A. Chini | 3,476 | Payment by withholding | $38.24 | $132,922.24 |
14th December 2020 | Jill Timm | 4,193 | Payment by withholding | $38.24 | $160,340.32 |
14th December 2020 | Marc A. Chini | 363 | Payment by withholding | $38.24 | $13,881.12 |
10th December 2020 | Sona Chawla | 11.27 | Grant/award etc. | $0.00 | |
14th November 2020 | Stephanie A Streeter | 91 | Exercise of derivative | $0.00 | |
10th November 2020 | H. Charles Floyd | 12,226 | Open or private sale | $66.08 | $807,894.08 |
10th November 2020 | H. Charles Floyd | 20,967 | Sale back to the issuer | $66.08 | $1,385,499.36 |
10th November 2020 | H. Charles Floyd | 33,193 | Exercise of derivative | $41.74 | $1,385,475.82 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 7/10.
Kohl's Corp. owns and operates family-oriented department stores. Its stores offer apparel, footwear and accessories for women, men and children. The company was founded in 1962 and is headquartered in Menomonee Falls, WI.
7th January 2021
28th December 2020