Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
4th January 2021 | Keith Crandell | 197 | Grant/award etc. | $44.11 | $8,689.67 |
4th January 2021 | Keith Crandell | 2,270 | Grant/award etc. | $0.00 | |
22nd December 2020 | Keith Crandell | 5,425,045 | Conversion of derivative | $0.00 | |
22nd December 2020 | Keith Crandell | 300,000 | Open or private purchase | $20.00 | $6,000,000.00 |
15th December 2020 | Nelson C Chan | 108 | Grant/award etc. | $0.00 | |
7th December 2020 | Keith Crandell | 53,712 | Open or private sale | $103.40 | $5,553,820.80 |
7th December 2020 | Keith Crandell | 21,288 | Open or private sale | $103.40 | $2,201,179.20 |
1st December 2020 | Kevin S. Palatnik | 559 | Payment by withholding | $121.77 | $68,069.43 |
1st December 2020 | Kevin S. Palatnik | 1,615 | Grant/award etc. | $0.00 | |
24th November 2020 | Keith Crandell | 1,034 | Other acquisition or disposition | $0.00 |
Adesto Technologies Corp. engages in the development, manufacture, and market of non-volatile memory products. The company was founded by Narbeh Derhacobian and Ishai Naveh in January 2006.