Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
9th February 2021 | John C Chrystal | 4,784 | Grant/award etc. | $0.00 | |
9th February 2021 | Daniel G Cohen | 2,388,500 | Exercise of derivative | $0.00 | |
9th February 2021 | & Company, Llc Cohen | 4,281,167 | Exercise of derivative | $0.00 | |
9th February 2021 | Daniel G Cohen | 4,281,167 | Exercise of derivative | $0.00 | |
9th February 2021 | & Company, Llc Cohen | 2,388,500 | Exercise of derivative | $0.00 | |
9th February 2021 | Daniel G Cohen | 2,500,000 | Grant/award etc. | $10.00 | $25,000,000.00 |
9th February 2021 | & Company, Llc Cohen | 2,500,000 | Grant/award etc. | $10.00 | $25,000,000.00 |
9th February 2021 | Daniel G Cohen | 8,771 | Grant/award etc. | $0.00 | |
3rd February 2021 | Joseph W. Jr. Pooler | 10,000 | Grant/award etc. | $0.00 | |
2nd February 2021 | Daniel G Cohen | 50,000 | Exercise of derivative | $7.36 | $368,000.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.