Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
27th January 2020 | Linda F Powers | 220,000 | Open or private sale | $4.60 | $1,012,000.00 |
11th September 2019 | Mark William Lowdell | 2,918 | Open or private purchase | $6.23 | $18,178.56 |
21st August 2019 | Scott Juda | 2,500 | Open or private purchase | $6.00 | $15,000.00 |
20th August 2019 | Raymond Joseph Tesi | 100 | Open or private purchase | $5.96 | $596.00 |
20th August 2019 | Raymond Joseph Tesi | 100 | Open or private purchase | $5.96 | $596.00 |
20th August 2019 | Raymond Joseph Tesi | 100 | Open or private purchase | $5.96 | $596.00 |
20th August 2019 | Raymond Joseph Tesi | 100 | Open or private purchase | $5.96 | $596.00 |
20th August 2019 | Raymond Joseph Tesi | 100 | Open or private purchase | $5.96 | $596.00 |
20th August 2019 | Raymond Joseph Tesi | 100 | Open or private purchase | $5.96 | $596.00 |
20th August 2019 | Scott Juda | 2,500 | Open or private purchase | $6.00 | $15,000.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 8/10.
Inmune Bio, Inc. develops immunotherapies that reprogram a patient's innate immune system to fight cancer. The company was founded by Mark Lowdell in September 2015 and is headquartered in La Jolla, CA.