Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
5th January 2021 | Richard Dilorio | 27,019 | Payment by withholding | $18.60 | $502,553.40 |
5th January 2021 | Richard Dilorio | 60,000 | Exercise of derivative | $0.00 | |
31st December 2020 | Kevin Whitman | 3,000 | Exercise of derivative | $0.00 | |
31st December 2020 | Kevin Whitman | 1,017 | Payment by withholding | $18.78 | $19,099.26 |
9th December 2020 | Capital Partners Ii, L.P. Blue Line | 1,705 | Open or private sale | $17.00 | $28,985.00 |
9th December 2020 | Investment Company, Inc. Awm | 56,914 | Open or private sale | $6.94 | $395,148.21 |
8th December 2020 | Investment Company, Inc. Awm | 1,489 | Open or private sale | $6.90 | $10,274.10 |
8th December 2020 | Capital Partners Ii, L.P. Blue Line | 4,489 | Open or private sale | $17.04 | $76,492.56 |
7th December 2020 | Investment Company, Inc. Awm | 12,378 | Open or private sale | $6.82 | $84,420.44 |
7th December 2020 | Capital Partners Ii, L.P. Blue Line | 2,900 | Open or private sale | $17.21 | $49,909.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 3/10.
InfuSystem Holdings, Inc. engages in the provision of infusion pumps and related products and services for patients in the home, oncology clinics, ambulatory surgery centers, and other sites. The company was founded in 2005 and headquartered in Madison Heights, MI.