Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
4th January 2021 | Jeffrey Alan Wolf | 288,100 | Grant/award etc. | $0.00 | |
4th January 2021 | John K A Prendergast | 138,272 | Grant/award etc. | $0.00 | |
12th November 2020 | Edward B Iii Smith | 103,304 | Open or private sale | $1.03 | $106,403.12 |
13th August 2020 | William L. Ostrander | 4,440 | Payment by withholding | $1.83 | $8,125.20 |
13th August 2020 | William L. Ostrander | 15,625 | Exercise of derivative | $0.52 | $8,125.00 |
16th June 2020 | John K A Prendergast | 99,000 | Grant/award etc. | $0.00 | |
2nd January 2020 | Jeffrey Alan Wolf | 1,980,000 | Grant/award etc. | $0.00 | |
2nd January 2020 | John K A Prendergast | 400,000 | Grant/award etc. | $0.00 | |
31st December 2019 | Jeffrey Alan Wolf | 900,000 | Grant/award etc. | $0.00 | |
24th June 2019 | John K A Prendergast | 84,000 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
Heat Biologics, Inc. is a clinical stage company. The company's T-cell activating platform (TCAP) produces therapies designed to turn immunologically cold tumors to hot. Its product candidates are produced from allogeneic cell lines expressing tumor-specific proteins common among cancers.