Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
1st February 2021 | Dane Andreeff | 5,700 | Grant/award etc. | $14.81 | $84,417.00 |
1st February 2021 | Dane Andreeff | 2,900 | Grant/award etc. | $14.81 | $42,949.00 |
1st February 2021 | Dane Andreeff | 1,800 | Grant/award etc. | $14.81 | $26,658.00 |
1st February 2021 | Dane Andreeff | 6,468 | Grant/award etc. | $14.81 | $95,791.08 |
21st October 2020 | Dane Andreeff | 371,883 | Grant/award etc. | $0.46 | $171,772.76 |
21st October 2020 | Joyce N La Viscount | 38,138 | Grant/award etc. | $0.46 | $17,615.94 |
21st October 2020 | Dane Andreeff | 37,363 | Grant/award etc. | $0.46 | $17,257.97 |
21st October 2020 | Dane Andreeff | 638,182 | Grant/award etc. | $0.46 | $294,776.27 |
21st October 2020 | Dane Andreeff | 134,873 | Grant/award etc. | $0.46 | $62,297.84 |
31st July 2020 | Joyce N La Viscount | 4,946 | Grant/award etc. | $0.56 | $2,745.03 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 7/10.
Helius Medical Technologies, Inc. focuses on licensing and acquiring platform technologies that amplify the brain's ability to heal itself. The company was founded in 2014 and is headquartered in Newtown, PA.