Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
8th January 2021 | Mark Robert Patterson | 297 | Grant/award etc. | $0.00 | |
8th January 2021 | Jeffrey D Green | 223 | Grant/award etc. | $0.00 | |
8th January 2021 | Sandra A Cavanaugh | 260 | Grant/award etc. | $0.00 | |
8th January 2021 | Nancy D Pellegrino | 535 | Grant/award etc. | $0.00 | |
8th January 2021 | Douglas Irvine Smith | 639 | Grant/award etc. | $0.00 | |
8th January 2021 | Scott M Boggs | 297 | Grant/award etc. | $0.00 | |
8th January 2021 | James R Mitchell | 565 | Grant/award etc. | $0.00 | |
14th December 2020 | Jeffrey D Green | 1,000 | Open or private purchase | $33.00 | $33,000.00 |
9th November 2020 | Jeffrey D Green | 1,788 | Open or private purchase | $33.00 | $59,004.00 |
4th November 2020 | Jeffrey D Green | 219 | Open or private purchase | $31.72 | $6,946.68 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 3/10.
HomeStreet, Inc. engages in the provision of commercial and consumer banking and real estate lending services. It operates through the Commercial and Consumer Banking, and Mortgage Banking segments. The Mortgage Banking segment originates and purchases single family mortgage loans for sale in the secondary markets.
6th November 2020
6th November 2020
6th November 2020