Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
30th October 2019 | David W Evans | 2,000 | Grant/award etc. | $0.33 | $664.00 |
21st August 2019 | David W Evans | 20,000 | Grant/award etc. | $0.00 | |
15th August 2019 | David W Evans | 20,000 | Grant/award etc. | $0.44 | $8,800.00 |
9th April 2019 | David W Evans | 6,500 | Grant/award etc. | $4.00 | $26,000.00 |
9th April 2019 | Robert N Weingarten | 2,500 | Grant/award etc. | $4.00 | $10,000.00 |
9th April 2019 | Donald A Gagliano | 1,250 | Grant/award etc. | $4.00 | $5,000.00 |
9th April 2019 | Donald A Gagliano | 250 | Grant/award etc. | $3.55 | $887.50 |
9th April 2019 | Michael Favish | 1,000 | Grant/award etc. | $4.00 | $4,000.00 |
8th April 2019 | Mark Goldstone | 300 | Grant/award etc. | $3.53 | $1,059.96 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 8/10.
Guardion Health Sciences, Inc. provides health care services. Lumega-Z a medical food formulated to replenish and restore the macular protective pigment. The firm also develops medical devices that measures macular pigment density.