Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
30th July 2020 | Tony C Mc Kim | 1,500 | Grant/award etc. | $0.00 | |
3rd June 2020 | Charles A Wootton | 654.025 | Open or private sale | $19.72 | $12,897.37 |
20th May 2020 | Tony C Mc Kim | 2,000 | Open or private purchase | $19.59 | $39,180.00 |
15th May 2020 | Susan A Norton | 500 | Grant/award etc. | $0.00 | |
15th May 2020 | Tammy L Plummer | 500 | Grant/award etc. | $0.00 | |
15th May 2020 | Sarah Tolman | 1,000 | Grant/award etc. | $0.00 | |
13th May 2020 | Steven Parady | 3,000 | Open or private purchase | $18.98 | $56,932.20 |
13th May 2020 | Tammy L Plummer | 250 | Open or private purchase | $18.53 | $4,632.50 |
7th May 2020 | Mark N Rosborough | 1,000 | Open or private purchase | $19.87 | $19,870.00 |
6th May 2020 | Stuart G Smith | 500 | Open or private purchase | $19.76 | $9,880.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
The First Bancorp, Inc. (Maine) engages in the provision of financial services. The company was founded on January 15, 1985 and is headquartered in Damariscotta, ME.
9th January 2021
2nd January 2021
10th November 2020
6th November 2020
6th November 2020