Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
2nd November 2020 | Partnership Fund, L.P. Hale | 3,220 | Open or private purchase | $5.24 | $16,872.80 |
30th October 2020 | Partnership Fund, L.P. Hale | 19,762 | Open or private purchase | $5.05 | $99,798.10 |
30th October 2020 | Partnership Fund, L.P. Hale | 12,453 | Open or private purchase | $5.05 | $62,887.65 |
30th October 2020 | Partnership Fund, L.P. Hale | 13,315 | Open or private purchase | $5.05 | $67,240.75 |
30th October 2020 | Partnership Fund, L.P. Hale | 5,700 | Open or private purchase | $5.05 | $28,785.00 |
15th September 2020 | Property Insurance Holdings, Inc. 1347 | 330,231 | Open or private sale | $0.00 | |
14th July 2020 | Property Insurance Holdings, Inc. 1347 | 156,000 | Other acquisition or disposition | $0.00 | |
14th July 2020 | Property Insurance Holdings, Inc. 1347 | 156,000 | Other acquisition or disposition | $0.00 | |
5th May 2020 | David W Michelson | 4,222 | Grant/award etc. | $0.00 | |
10th March 2020 | Michael H Braun | 107,971 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 8/10.
FedNat Holding Co. engages in the provision of insurance services. It offers underwriting services to homeowners, personal automobile, commercial general liability, federal flood, and other lines of insurance.
6th November 2020