Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
15th January 2021 | Ernest Mario | 41,216 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $2.27 | $93,560.32 |
2nd December 2020 | Anthony Y Sun | 7,878 | Open or private sale | $51.67 | $407,021.60 |
2nd December 2020 | Anthony Y Sun | 6,283 | Open or private sale | $52.70 | $331,122.90 |
2nd December 2020 | Anthony Y Sun | 3,411 | Open or private sale | $49.79 | $169,838.12 |
2nd December 2020 | Anthony Y Sun | 9,222 | Open or private sale | $50.90 | $469,361.07 |
24th November 2020 | Anthony Y Sun | 100 | Open or private sale | $47.56 | $4,756.00 |
24th November 2020 | Anthony Y Sun | 5,831 | Open or private sale | $46.21 | $269,424.27 |
24th November 2020 | Anthony Y Sun | 5,455 | Open or private sale | $46.68 | $254,663.95 |
23rd November 2020 | Anthony Y Sun | 1,712 | Open or private sale | $47.19 | $80,791.51 |
23rd November 2020 | Anthony Y Sun | 13,696 | Open or private sale | $46.45 | $636,128.52 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
Edenovia, Inc. engages in the research and development of ophthalmology products. The company offers a piezo-print technology to deliver micro-doses of micro-therapeutics for the eyes. Its products include MicroProst, MicroStat, MicroTears, and MicroPine.
3rd January 2021
10th November 2020
6th November 2020