Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
3rd February 2021 | Gisela Schwab | 9,745 | Grant/award etc. | $0.00 | |
3rd February 2021 | Michael Morrissey | 23,238 | Grant/award etc. | $0.00 | |
3rd February 2021 | Michael Morrissey | 65,190 | Payment by withholding | $22.56 | $1,470,686.40 |
3rd February 2021 | Christopher J. Senner | 59,411 | Grant/award etc. | $0.00 | |
3rd February 2021 | Christopher J. Senner | 9,745 | Grant/award etc. | $0.00 | |
3rd February 2021 | Gisela Schwab | 14,982 | Payment by withholding | $22.56 | $337,993.92 |
3rd February 2021 | Peter Lamb | 71,293 | Grant/award etc. | $0.00 | |
3rd February 2021 | Peter Lamb | 9,370 | Grant/award etc. | $0.00 | |
3rd February 2021 | Gisela Schwab | 71,293 | Grant/award etc. | $0.00 | |
3rd February 2021 | Christopher J. Senner | 18,206 | Payment by withholding | $22.56 | $410,727.36 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 6/10.
Exelixis, Inc. engages in the development, commercialization, and discovery of new medicines for the treatment of cancer. The company was founded by Corey S. Goodman and Stelios B. Papadopoulos on November 15, 1994.
10th February 2021