Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
23rd February 2021 | David B Blundin | 649,714 | Conversion of derivative | $0.00 | |
23rd February 2021 | Ventures, Lllp Link | 350,286 | Conversion of derivative | $0.00 | |
23rd February 2021 | David B Blundin | 350,286 | Conversion of derivative | $0.00 | |
23rd February 2021 | Ventures Investment Vehicle Ii, Llc Link | 649,714 | Conversion of derivative | $0.00 | |
11th February 2021 | Jayme Mendal | 665 | Open or private sale | $50.81 | $33,788.65 |
10th February 2021 | Jayme Mendal | 104 | Open or private sale | $50.67 | $5,269.68 |
9th February 2021 | Jayme Mendal | 4,550 | Open or private sale | $50.48 | $229,684.00 |
9th February 2021 | Tomas Jr Revesz | 11,574 | Open or private sale | $50.45 | $583,908.30 |
9th February 2021 | Tomas Jr Revesz | 20,000 | Exercise of derivative | $6.88 | $137,600.00 |
9th February 2021 | Jayme Mendal | 4,729 | Open or private sale | $51.31 | $242,644.99 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 6/10.
EverQuote, Inc. operates as an online insurance marketplace connecting consumers with insurance providers. The company was founded by Seth N. Birnbaum, David B. Blundin, and Tomas Revesz in August 1, 2008.
1st March 2021
24th February 2021
23rd February 2021
22nd February 2021