Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
22nd February 2021 | John C Pittman | 1,209 | Grant/award etc. | $0.00 | |
22nd February 2021 | Frank Iii Banko | 1,128 | Grant/award etc. | $0.00 | |
22nd February 2021 | John G Englesson | 2,418 | Grant/award etc. | $0.00 | |
22nd February 2021 | Geoffrey F Boyer | 1,209 | Grant/award etc. | $0.00 | |
22nd February 2021 | Patti Gates Smith | 1,209 | Grant/award etc. | $0.00 | |
22nd February 2021 | Bernard M Lesavoy | 2,418 | Grant/award etc. | $0.00 | |
22nd February 2021 | John T Yurconic | 2,418 | Grant/award etc. | $0.00 | |
18th December 2020 | Judith A Hunsicker | 2,599 | Grant/award etc. | $0.00 | |
18th December 2020 | Lynne Marie Neel | 608 | Grant/award etc. | $0.00 | |
18th December 2020 | David M Jr Lobach | 9,867 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
Embassy Bancorp, Inc. (Pennsylvania) operates as the bank holding company for Embassy Bank for the Lehigh Valley. It offers deposit products comprising demand deposits, savings deposits, money market deposits, time deposits, individual retirement accounts, NOW accounts, and certificates of deposit. The company also offers loan products consisting of secured fixed-rate and variable-rate loans; small business loans; consumer loans.
7th March 2021
6th March 2021