Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
24th December 2020 | Richard Todd Bradley | 46,729 | Exercise of derivative | $0.00 | |
24th September 2020 | Group Inc Blackstone | 13,170,436 | Other acquisition or disposition | $0.00 | |
24th September 2020 | Group Inc Blackstone | 101,600,051.92 | Other acquisition or disposition | $0.00 | |
3rd September 2020 | Randy Vandagriff | 1,879 | Payment by withholding | $6.46 | $12,138.34 |
3rd September 2020 | Randy Vandagriff | 6,410 | Exercise of derivative | $0.00 | |
3rd September 2020 | Terry R Taber | 7,692 | Exercise of derivative | $0.00 | |
3rd September 2020 | Eric Samuels | 1,414 | Payment by withholding | $6.46 | $9,134.44 |
3rd September 2020 | Terry R Taber | 2,571 | Payment by withholding | $6.46 | $16,608.66 |
3rd September 2020 | John G. O'Grady | 10,683 | Exercise of derivative | $0.00 | |
3rd September 2020 | John G. O'Grady | 1,660 | Payment by withholding | $6.46 | $10,723.60 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 4/10.
13th November 2020
6th November 2020
6th November 2020