Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
1st September 2020 | Lp Bleichroeder | 250,000 | Open or private sale | $1.68 | $420,000.00 |
21st August 2020 | Jon S Saxe | 30,000 | Open or private purchase | $0.69 | $20,700.00 |
3rd June 2020 | Judy R Joice | 34,864 | Exercise of derivative | $0.78 | $27,193.92 |
3rd June 2020 | Judy R Joice | 22,956 | Open or private sale | $2.45 | $56,283.52 |
3rd June 2020 | Judy R Joice | 22,956 | Exercise of derivative | $0.78 | $17,905.68 |
3rd June 2020 | Judy R Joice | 34,864 | Open or private sale | $2.45 | $85,479.56 |
26th May 2020 | Lp Bleichroeder | 39,388 | Open or private sale | $2.50 | $98,525.14 |
27th March 2020 | Lp Bleichroeder | 10,325 | Open or private sale | $4.09 | $42,199.31 |
26th March 2020 | Lp Bleichroeder | 17,175 | Open or private sale | $4.40 | $75,540.80 |
18th March 2020 | Lp Bleichroeder | 34,066 | Open or private purchase | $2.34 | $79,785.98 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
DURECT Corp. engages in the research, development, and manufacturing of pharmaceutical products. The company products include alzet and lactel. Its pipeline includes DUR-928, which focuses on lipid homeostasis, inflammation, and cell survival; and POSIMIR, which is an analgesic product intended to deliver bupivacaine.
24th February 2021