Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
5th January 2021 | Shawn Henry | 5,047 | Open or private sale | $198.28 | $1,000,719.16 |
5th January 2021 | Shawn Henry | 3,300 | Open or private sale | $199.35 | $657,855.00 |
5th January 2021 | Shawn Henry | 160,551 | Conversion of derivative | $0.00 | |
5th January 2021 | Shawn Henry | 23,105 | Open or private sale | $200.33 | $4,628,624.65 |
4th January 2021 | Cary Davis | 20,000 | Grant/award etc. | $0.00 | |
28th December 2020 | Gerhard Watzinger | 25,011 | Open or private sale | $224.89 | $5,624,723.79 |
28th December 2020 | Gerhard Watzinger | 30,000 | Conversion of derivative | $0.00 | |
28th December 2020 | Gerhard Watzinger | 900 | Open or private sale | $226.87 | $204,183.00 |
28th December 2020 | Gerhard Watzinger | 4,089 | Open or private sale | $226.45 | $925,954.05 |
22nd December 2020 | Colin Black | 1,562 | Open or private sale | $213.00 | $332,706.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 5/10.
15th January 2021
11th January 2021
7th January 2021
5th January 2021
5th January 2021