Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
14th January 2021 | David J Mazzo | 5,936 | Payment by withholding | $1.56 | $9,260.16 |
13th January 2021 | David J Mazzo | 6,425 | Payment by withholding | $1.55 | $9,958.75 |
13th January 2021 | David J Mazzo | 39,000 | Grant/award etc. | $0.00 | |
13th January 2021 | David J Mazzo | 21,787 | Payment by withholding | $1.55 | $33,769.85 |
9th September 2020 | Michael H. Davidson | 55,525 | Open or private purchase | $1.80 | $99,945.00 |
28th July 2020 | Michael H. Davidson | 51,063 | Grant/award etc. | $2.35 | $119,998.05 |
12th March 2020 | Cynthia Schwalm | 21,693 | Open or private purchase | $3.24 | $70,285.32 |
12th March 2020 | Cynthia Schwalm | 9,307 | Open or private purchase | $3.24 | $30,108.15 |
14th January 2020 | Douglas W Losordo | 2,190 | Payment by withholding | $3.38 | $7,402.20 |
14th January 2020 | Joseph Talamo | 2,190 | Payment by withholding | $3.38 | $7,402.20 |
Caladrius Biosciences, Inc. is a biopharmaceutical company. The company was founded on September 18, 1980 and is headquartered in Basking Ridge, NJ.