Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
31st December 2020 | Luisa Ingargiola | 4,901 | Grant/award etc. | $0.00 | |
12th November 2020 | Luisa Ingargiola | 30,000 | Open or private sale | $2.50 | $75,144.00 |
12th November 2020 | Luisa Ingargiola | 4,386 | Exercise of derivative | $0.29 | $1,271.94 |
12th November 2020 | Luisa Ingargiola | 25,614 | Exercise of derivative | $0.31 | $7,940.34 |
30th September 2020 | Luisa Ingargiola | 2,631 | Grant/award etc. | $0.00 | |
30th September 2020 | Lourdes Felix | 2,631 | Grant/award etc. | $0.00 | |
30th September 2020 | Brady James Granier | 2,631 | Grant/award etc. | $0.00 | |
30th September 2020 | Kent Emry | 2,631 | Grant/award etc. | $0.00 | |
30th September 2020 | Louis C. Lucido | 2,631 | Grant/award etc. | $0.00 | |
30th June 2020 | Brady James Granier | 1,761 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 7/10.
28th December 2020
6th November 2020
6th November 2020
6th November 2020