Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
24th September 2020 | Louis Manzo | 8,299 | Exercise of derivative | $3.70 | $30,706.30 |
27th July 2020 | Linda Marban | 41,497 | Exercise of derivative | $3.70 | $153,538.90 |
27th July 2020 | Linda Marban | 15,652 | Payment by withholding | $9.81 | $153,546.12 |
17th December 2019 | Louis Manzo | 20,391 | Grant/award etc. | $0.00 | |
17th December 2019 | David B Musket | 20,391 | Grant/award etc. | $0.00 | |
17th December 2019 | Frank Litvack | 20,391 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
Capricor Therapeutics, Inc. engages in the discovery, development and commercialization of first-in-class biological therapies. Its product candidate consists of CAP-1002, Cenderitide, Exosomes, CAP-1001, CU-NP and CSps.