Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
30th September 2020 | Sarah E Nash | 1,036 | Grant/award etc. | $12.06 | $12,494.16 |
1st September 2020 | Sarah E Nash | 7,000 | Open or private sale | $13.10 | $91,688.80 |
6th August 2020 | Peter J Kight | 6,941 | Grant/award etc. | $0.00 | |
3rd August 2020 | Joyce Nelson | 4,119 | Grant/award etc. | $0.00 | |
3rd August 2020 | George H Ellis | 4,119 | Grant/award etc. | $0.00 | |
3rd August 2020 | Andrew M Leitch | 4,119 | Grant/award etc. | $0.00 | |
3rd August 2020 | Thomas R Ertel | 4,119 | Grant/award etc. | $0.00 | |
3rd August 2020 | Timothy C K Chou | 4,119 | Grant/award etc. | $0.00 | |
3rd August 2020 | Sarah E Nash | 4,119 | Grant/award etc. | $0.00 | |
30th June 2020 | Sarah E Nash | 1,025 | Grant/award etc. | $12.19 | $12,494.75 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 3/10.
Blackbaud, Inc. engages in the provision of cloud-based and on-premises software solutions and related services for the global philanthropic community. The company was founded by Anthony E. Bakker in 1981 and is headquartered in Charleston, SC.
15th December 2020
6th November 2020
6th November 2020
6th November 2020