Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
8th February 2021 | David Einhorn | 239,522 | Open or private sale | $20.55 | $4,922,177.10 |
8th February 2021 | David Einhorn | 67,367 | Open or private sale | $20.55 | $1,384,391.85 |
8th February 2021 | David Einhorn | 393,111 | Open or private sale | $20.55 | $8,078,431.05 |
25th January 2021 | David Einhorn | 321,819 | Open or private sale | $20.55 | $6,613,380.45 |
25th January 2021 | David Einhorn | 528,181 | Open or private sale | $20.55 | $10,854,119.55 |
25th January 2021 | David Einhorn | 659,236 | Open or private sale | $20.55 | $13,547,299.80 |
25th January 2021 | David Einhorn | 3,318,684 | Open or private sale | $20.55 | $68,198,956.20 |
25th January 2021 | David Einhorn | 2,022,080 | Open or private sale | $20.55 | $41,553,744.00 |
25th January 2021 | David Einhorn | 850,000 | Open or private purchase | $20.55 | $17,467,500.00 |
23rd June 2020 | Richard S Press | 7,758 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.