Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
1st January 2021 | Brian Jacobs | 1,250 | Exercise of derivative | $0.00 | |
1st January 2021 | Rory O'Driscoll | 1,250 | Exercise of derivative | $0.00 | |
29th December 2020 | Rory O'Driscoll | 3,750 | Other acquisition or disposition | $0.00 | |
29th December 2020 | Rory O'Driscoll | 3,750 | Other acquisition or disposition | $0.00 | |
23rd December 2020 | Bora Chung | 12,626 | Open or private sale | $150.38 | $1,898,672.63 |
23rd December 2020 | Bora Chung | 4,222 | Open or private sale | $151.08 | $637,842.87 |
23rd December 2020 | Bora Chung | 3,952 | Open or private sale | $149.59 | $591,163.87 |
23rd December 2020 | Bora Chung | 400 | Open or private sale | $153.11 | $61,245.00 |
23rd December 2020 | Bora Chung | 1,300 | Open or private sale | $152.54 | $198,299.01 |
23rd December 2020 | Bora Chung | 22,500 | Exercise of derivative | $8.76 | $197,100.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 7/10.
11th January 2021
30th November 2020
18th November 2020
9th November 2020