Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
2nd September 2020 | John K Clarke | 7,260 | Open or private sale | $4.01 | $29,112.60 |
28th August 2020 | John K Clarke | 100 | Open or private sale | $4.00 | $400.00 |
27th August 2020 | John K Clarke | 5,440 | Open or private sale | $4.09 | $22,249.60 |
26th August 2020 | John K Clarke | 2,200 | Open or private sale | $4.30 | $9,451.20 |
19th June 2020 | Sanjay Shukla | 6,000 | Open or private purchase | $4.27 | $25,620.00 |
19th June 2020 | Jill Marie Broadfoot | 1,850 | Open or private purchase | $4.22 | $7,807.00 |
20th May 2020 | Paul Schimmel | 8,447 | Open or private sale | $3.64 | $30,738.63 |
20th May 2020 | Nancy Denyes | 322 | Open or private sale | $3.62 | $1,165.64 |
16th May 2020 | Nancy Denyes | 892 | Exercise of derivative | $0.00 | |
10th February 2020 | Paul Schimmel | 254,000 | Open or private purchase | $4.25 | $1,079,500.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
6th November 2020
6th November 2020
6th November 2020