Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
21st January 2021 | Riccardo Perfetti | 465 | Exercise of derivative | $1.44 | $669.60 |
21st January 2021 | Riccardo Perfetti | 465 | Open or private sale | $20.30 | $9,439.50 |
20th January 2021 | Riccardo Perfetti | 465 | Exercise of derivative | $1.44 | $669.60 |
20th January 2021 | Riccardo Perfetti | 465 | Open or private sale | $21.08 | $9,802.20 |
19th January 2021 | Riccardo Perfetti | 465 | Open or private sale | $21.83 | $10,150.95 |
19th January 2021 | Riccardo Perfetti | 465 | Exercise of derivative | $1.44 | $669.60 |
8th January 2021 | Riccardo Perfetti | 300 | Open or private sale | $21.92 | $6,576.00 |
8th January 2021 | Riccardo Perfetti | 7,685 | Open or private sale | $23.18 | $178,138.30 |
8th January 2021 | Riccardo Perfetti | 7,985 | Exercise of derivative | $1.44 | $11,498.40 |
7th January 2021 | Riccardo Perfetti | 765 | Open or private sale | $21.88 | $16,738.20 |
Applied Therapeutics, Inc. is a clinical-stage biopharmaceutical company. The company was founded by Shoshana Shendelman on January 20, 2016.
19th January 2021
15th December 2020
12th November 2020