Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
12th November 2020 | Wayne Pisano | 10,352 | Open or private sale | $9.90 | $102,484.80 |
12th November 2020 | Klaus Schafer | 10,150 | Open or private sale | $9.91 | $100,586.50 |
30th October 2020 | Vipin K Garg | 2,015 | Payment by withholding | $11.45 | $23,071.75 |
30th September 2020 | Vipin K Garg | 2,015 | Payment by withholding | $13.20 | $26,598.00 |
24th September 2020 | Wayne Pisano | 16,850 | Exercise of derivative | $0.00 | |
24th September 2020 | Philip Hodges | 16,850 | Exercise of derivative | $0.00 | |
24th September 2020 | Mitchel Sayare | 25,275 | Exercise of derivative | $0.00 | |
24th September 2020 | David Drutz | 16,850 | Exercise of derivative | $0.00 | |
24th September 2020 | John Gill | 16,850 | Exercise of derivative | $0.00 | |
24th September 2020 | Klaus Schafer | 16,850 | Exercise of derivative | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
Altimmune, Inc. is a clinical stage immunotherapeutic biotechnology company. Its portfolio includes RespirVec and Densigen that targets to stimulate the elements of the human immune system.