Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
4th January 2021 | Susan B Hirsch | 3,637 | Grant/award etc. | $3.78 | $13,747.86 |
31st December 2020 | Garo H Armen | 4,647 | Grant/award etc. | $3.18 | $14,777.46 |
18th December 2020 | Garo H Armen | 4,163 | Grant/award etc. | $3.55 | $14,778.65 |
4th December 2020 | Garo H Armen | 4,437 | Grant/award etc. | $3.33 | $14,775.21 |
25th November 2020 | Garo H Armen | 31,100 | Bona fide gift | $0.00 | |
24th November 2020 | Garo H Armen | 62,200 | Bona fide gift | $0.00 | |
20th November 2020 | Garo H Armen | 4,049 | Grant/award etc. | $3.65 | $14,778.85 |
6th November 2020 | Garo H Armen | 3,869 | Grant/award etc. | $3.82 | $14,779.58 |
23rd October 2020 | Garo H Armen | 3,751 | Grant/award etc. | $3.94 | $14,778.94 |
9th October 2020 | Garo H Armen | 3,397 | Grant/award etc. | $4.35 | $14,776.95 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
Agenus, Inc. engages in the development and commercialization of technologies to treat cancers and infectious diseases. The company was founded by Garo H. Armen and Pramod K. Srivastava in March 1994 and is headquartered in Lexington, MA.
4th January 2021
3rd December 2020
25th November 2020
14th November 2020