Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
25th February 2021 | Betsy Rafael | 537 | Grant/award etc. | $0.00 | |
6th January 2021 | Karen Blasing | 1,168 | Grant/award etc. | $0.00 | |
4th January 2021 | Karen Blasing | 3,000 | Exercise of derivative | $5.82 | $17,460.00 |
4th January 2021 | Karen Blasing | 100 | Open or private sale | $199.71 | $19,971.00 |
4th January 2021 | Karen Blasing | 400 | Open or private sale | $194.76 | $77,904.00 |
4th January 2021 | Lorrie M Norrington | 190 | Grant/award etc. | $85.10 | $16,169.00 |
4th January 2021 | Karen Blasing | 998 | Open or private sale | $193.54 | $193,149.93 |
4th January 2021 | Karen Blasing | 300 | Open or private sale | $196.91 | $59,073.99 |
4th January 2021 | Karen Blasing | 200 | Open or private sale | $198.92 | $39,784.00 |
4th January 2021 | Karen Blasing | 1,002 | Open or private sale | $196.15 | $196,540.30 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 7/10.
Autodesk, Inc. engages in the design of software and services. Its products include Autodesk 360 cloud services, AutoCAD civil 3D and LT, 3Ds Max, Maya, and Revit. The firm also offers development and manufacturing software.
26th February 2021
17th February 2021
16th February 2021