Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
7th January 2021 | Deborah L Dyson | 400 | Open or private sale | $168.06 | $67,224.00 |
7th January 2021 | Deborah L Dyson | 400 | Exercise of derivative | $43.53 | $17,412.00 |
4th January 2021 | Donald Weinstein | 2,659 | Open or private sale | $175.55 | $466,787.45 |
4th January 2021 | Robert Glenn Hubbard | 1,492 | Grant/award etc. | $46.08 | $68,751.36 |
4th January 2021 | Donald Weinstein | 2,659 | Exercise of derivative | $75.10 | $199,690.90 |
31st December 2020 | Brian L. Michaud | 74.676 | Discretionary transaction | $167.39 | $12,499.98 |
31st December 2020 | Dermot J O'Brien | 74.676 | Discretionary transaction | $167.39 | $12,499.98 |
31st December 2020 | Carlos A Rodriguez | 74.676 | Discretionary transaction | $167.39 | $12,499.98 |
30th December 2020 | Sandra S Wijnberg | 32.222 | Grant/award etc. | $149.58 | $4,819.77 |
30th December 2020 | Sandra S Wijnberg | 402 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 5/10.
Automatic Data Processing, Inc. engages in the provision of business outsourcing solutions. It operates through the following business segments: Employer Services; and Professional Employer Organization Services. The company was founded by Henry Taub in 1949 and is headquartered in Roseland, NJ.
18th January 2021
18th January 2021
10th January 2021