Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
6th January 2021 | Tracy Liu | 2,000 | Open or private sale | $100.00 | $200,000.00 |
30th December 2020 | Jian Wang | 32,486 | Open or private sale | $78.00 | $2,533,908.00 |
22nd December 2020 | Yinan Xiang | 14,920 | Open or private sale | $75.00 | $1,119,000.00 |
21st December 2020 | Yinan Xiang | 26,892 | Open or private sale | $75.08 | $2,019,051.36 |
18th December 2020 | Yinan Xiang | 1,699 | Open or private sale | $76.10 | $129,293.90 |
18th December 2020 | Yinan Xiang | 82,454 | Open or private sale | $75.30 | $6,208,786.20 |
17th December 2020 | Yinan Xiang | 3,214 | Open or private sale | $75.02 | $241,114.28 |
16th December 2020 | Chenming Hu | 958 | Exercise of derivative | $0.00 | |
15th December 2020 | Yinan Xiang | 19,603 | Open or private sale | $75.29 | $1,475,909.87 |
15th December 2020 | Yinan Xiang | 11,218 | Open or private sale | $76.03 | $852,904.54 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
29th December 2020