Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
23rd February 2021 | Roland L. Williams | 300 | Open or private sale | $37.20 | $11,160.21 |
23rd February 2021 | Roland L. Williams | 1,300 | Open or private sale | $38.34 | $49,839.27 |
9th February 2021 | Roland L. Williams | 1,600 | Open or private sale | $36.89 | $59,023.36 |
2nd February 2021 | Roland L. Williams | 100 | Open or private sale | $34.73 | $3,472.50 |
2nd February 2021 | Roland L. Williams | 1,500 | Open or private sale | $35.37 | $53,062.20 |
26th January 2021 | Roland L. Williams | 1,600 | Open or private sale | $36.39 | $58,229.60 |
22nd January 2021 | Shanna R. Kuzdzal | 927 | Grant/award etc. | $0.00 | |
22nd January 2021 | George Martinez | 527 | Grant/award etc. | $0.00 | |
22nd January 2021 | Steven F. Retzloff | 527 | Grant/award etc. | $0.00 | |
22nd January 2021 | Iii Ramon A. Vitulli, | 1,220 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 8/10.
Allegiance Bancshares, Inc. operates as a bank holding company. The company was founded by George Martinez and Steven F. Retzloff in 2007.